No. | Nama Negara | Nama Mata Uang | Lambang |
1 | Afghanistan | Afgani | Af |
2 | Afrika Selatan | Rand | R |
3 | Afrika Tengah | Franc CFA | CFAF |
4 | Aljazair | Dinar Aljazair | DA |
5 | Andora | Franc | F |
6 | Angola | Kwanza | Kw |
7 | Antigua dan Barbuda | Dollar Karibia Timur | EC$ |
8 | Aruba | Florin Aruba | Afl |
9 | Austria | Schilling | S |
10 | Bahama | Dollar Bahama | B$ |
11 | Bahrain | Dinar Bahrain | BD |
12 | Bangladesh | Taha | Th |
13 | Barbados | Dollar Barbados | BDS$ |
14 | Belgia | Franc Belgia | BF |
15 | Belize | Dollar Belize | BZ $ |
16 | Benin | Franc CFA | CFAF |
17 | Bermuda | Dollar Bermuda | Ber$ |
18 | Bhutan | Ngultrum | Nu |
20 | Bolivia | Boliviarnus | Bs |
19 | Botswan | Pula | P |
21 | Bulgaria | Lev | Leva |
22 | Burkina Faso | Franc CFA | CFAF |
23 | Burundi | Franc Burundi | Fbu |
24 | Canada | Dollar Canada | Can $ |
25 | Cekoslovakia | Koruna | Kcs |
26 | Chad | Franc CFA | CFAF |
27 | Chili | Peso | Ch$ |
28 | Denmark | Krone | Dkr |
29 | Dominika | Peso | EC$ |
30 | Emirat Arab | Dirham U. A. E. | Dh |
31 | Equador | Sucrve | OS1 |
32 | Ethiopia | Birr | Br |
33 | Finlandia | Markka | Fmk |
34 | Gabon | Franc CFA | CFAF |
35 | Gambia | Dalasi | D |
36 | Ghana | Cedi | C |
37 | Grenada | Dollar Karibia Timur | EC$ |
38 | Guadeloupe | Franc Perancis | F |
39 | Guam | Dollar Amerika | US$ |
40 | Guatemala | Queizal | Q |
41 | Guyana | Guyana | G$ |
42 | Haiti | Courde | G |
43 | Hongaria | Forint | Ft |
44 | Indonesia | Rupiah | Rp |
45 | Inggris | Pound Sterling | £ |
46 | Irlandia | Pound Irlandia | I |
47 | Islandia | Krona | ISK |
48 | Israel | Sheqel | NIS |
49 | Italia | Lire | Lit |
50 | Jamaika | Dollar Jamaika | J$ |
51 | Jerman | Deutsche Mark | DM |
52 | Jibuti | Franc Djibuti | DF |
53 | Kamerun | Franc CFA | CFAF |
54 | Kenya | Shilling Kenya | Ksh |
55 | Kepulauan Faeroe | Kroon Faeroe | Fkr |
56 | Kepulauan Solomon | Dollar | SI$ |
57 | Kiribati | Dollar Australia | $A |
58 | Kolumbia | Peso | Col $ |
59 | Komoro | Franc Komoro | CF |
60 | Kongo | Franc CFA | CFAF |
61 | Korea Selatan | Won | ₩ |
62 | Korea Utara | Won | ₩ |
63 | Kuwait | Dinar Kuwait | KD |
64 | Laos | New Kip | KN |
65 | Lesotho | Loti | ML |
66 | Liberia | Dollar Liberia | L $ |
67 | Libia | Dinar Libia | LD |
68 | Luxemburg | Franc Luxemburg | Lux F |
69 | Madagaskar | Franc | FMG |
70 | Maladewa | Rufiyaa Maladewa | Rf |
71 | Malawi | Kwacha Malawi | MK |
72 | Mali | Franc CFA | CFAF |
73 | Malta | Lira Malta | Lm |
74 | Maroko | Dirham Maroko | DHs |
75 | Martinik | Franc | F |
76 | Mauritania | Ouguiya | UM |
77 | Mauritlus | Rupee Mauritia | Mau |
78 | Mayotte | Franc | F |
79 | Meksiko | Peso | Mex $ |
80 | Mesir | Pound | £ |
81 | Mlkronesla | Dollar Amerika | US$ |
82 | Mozambik | Metical | Mt |
83 | Myanmar | Kyat | K |
84 | Namibia | Rand | R |
85 | Nepal | Rupee Nepal | NRs |
86 | Nicaragua | Kordoba | C$ |
87 | Nigeria | Naira | N |
88 | Norwegia | Kroon Norwegia | NKr |
89 | Oman | Rial Omani | RO |
90 | Pakistan | Rupee Pakistan | PRs |
91 | Panama | Balboa | B |
92 | Pantai Gading | Franc CFA | CFAF |
93 | Papua Nugini | Kina | K |
94 | Paraguay | Guarani | G |
95 | Perancis | Franc | F |
96 | Peru | Inti | I |
97 | Polandia | Zloty | ZL |
98 | Polinesia | Perancis Franc | CFPF |
99 | Portugal | Escudo | Esc |
100 | Puerto Riko | Dollar Amerika | US$ |
101 | Qatar | Riyal | QR |
102 | Reunion | Franc | F |
103 | Rwanda | Franc Rwanda | RF |
104 | Saint Kitts | Dollar Karibia Timur | EC$ |
105 | Saint Vincent | Dollar Karibia Timur | EC$ |
106 | Samoa Barat | Tala | WS$ |
107 | San Marina | Lira Italia | Lit |
108 | Santa Lusia | Dollar Karibia Timur | EC$ |
109 | Sao Tome dan Principle | Dobra | Db |
110 | Senegal | Franc CFA | CFAF |
111 | Seychelles | Rupee Seychelles | SR |
112 | Sierra | Leone | Le |
113 | Siprus | Pound Siprus | C£ |
114 | Somalia | Shilling Somalia | So Sh |
115 | Spanyol | Peseta | Pta |
116 | Sudan | Pound | £sd |
117 | Suriah | Pound Suriah | S£ |
118 | Suriname | Guilder Suriname | Sf |
119 | Swedia | Kroon Swedia | SKr |
120 | Swiss | Franc Swiss | Sw F |
121 | Taiwan | Dollar Taiwan | NT$ |
122 | Tanzania | Shilling Tanzania | TSh |
123 | Togo | Franc CFA | CFAF |
124 | Tonga | Pa'anga | T$ |
125 | Trinidad dan Tobago | Dollar Trinidad dan Tobago | TT$ |
126 | Tunisia | Dinar | D |
127 | Turki | Lira | LT |
128 | Tuvalu | Dollar Tuvalu | $T |
129 | Uganda | Shilling Uganda | Ush |
130 | Uzbekistan | Rubel | Nur$ |
131 | Vanuatu | Vatu | VT |
132 | Venezuela | Bolivar | B |
133 | Vietnam | Dong | D |
134 | Yaman | Rial | YRI |
135 | Yordania | Dinar | JD |
136 | Yugoslavia | Dinar Yugoslavia | Din |
137 | Yunani | Drachma | Dr |
138 | Zaire | Zaire | ZRN |
139 | Zambia | Kwacha Zambia | K |
140 | Zimbabwe | Dollar Zimbabwe | Z$ |
thanks ya buat infonya. setelah keliling buat nyari akhirnya ketemu juga.
BalasHapusthank ya ,, ngebantu banget buat tugas ekonomiku,, :):)
BalasHapusWah..thanks buat info nya..skrang ngerjain tgas ekonomi nya lebih mudah deh..
BalasHapuskok yen nggak ada gan? ringgit m US$ juga nggak ada :(
BalasHapusmakasih yha buat info nya :)
BalasHapusmakasi banget yaa ngebantu banget buat tugas ekonomi:))
BalasHapusthanks bgt ya ngebantu bgt nih buat tugas ips:)))) (smp)
BalasHapustolong dikelompokin dong kaya asia barat
BalasHapusthanks y brow bwat info nya
BalasHapussaran dilengkapi gambar ya hehe. thx membantu sekali
BalasHapusThanks ya
BalasHapus